
Alternatively, call us free on 0800 279 7988
Authentication cookie is null.
We use cookies on our website to ensure that we give you the best possible experience, understand how people use the site and provide functionality. By clicking Accept, you agree to our use of cookies. For more information, and to change the types of cookies we use, click cookie settings.
From £425pp
Can't quite find what you are looking for? Speak to one of our experts:
Call free 0800 279 7988
Waterville Golf Club will provide you with a truly mystical experience. Surrounded by the sea it combines the beauty of classic links land which is forever challenged and shaped by the elements. It is also rated among the top 20 links courses in the world.
18 holes, 74 par, 7225 yards. Links.
The Waterville Golf Club is set on links land that is of a geographical rarity. Waterville is honoured to be included among the very best prestigious links golf courses in all golf surveys. As one of the oldest golf clubs in Ireland it has continued to develop and grow in popularity over the 100 years that it has been around. This is a truly mystical golf course combining sand dunes, firm fairways and subtle putting surfaces and has had many golfing greats such as Tiger Woods and Mark O’Meara praising its’ perfection.
Hole | White | Yellow | Par | SI | Ladies | Par | SI |
---|---|---|---|---|---|---|---|
Last Easy | 395 | 0 | 4 | 11 | 303 | 4 | 11 |
Christy's Choice | 432 | 0 | 4 | 1 | 372 | 5 | 17 |
Sanctuary | 408 | 0 | 4 | 3 | 312 | 4 | 1 |
Dunes | 176 | 0 | 3 | 17 | 136 | 3 | 13 |
Tipperary | 551 | 0 | 5 | 13 | 447 | 5 | 9 |
Inny Valley | 166 | 0 | 4 | 15 | 148 | 4 | 15 |
Teacher | 404 | 0 | 3 | 7 | 330 | 3 | 5 |
Hare | 402 | 0 | 4 | 9 | 312 | 4 | 7 |
Prodigal | 405 | 0 | 4 | 5 | 320 | 4 | 3 |
OUT | 3339 | 0 | 35 | 2680 | 36 | ||
Red Breast | 450 | 0 | 4 | 2 | 323 | 4 | 8 |
Tranquility | 477 | 0 | 5 | 12 | 368 | 5 | 12 |
Mass Hole | 164 | 0 | 3 | 14 | 104 | 3 | 16 |
Meadow Lark | 492 | 0 | 5 | 18 | 395 | 5 | 14 |
Judge | 416 | 0 | 4 | 4 | 328 | 4 | 4 |
Vale | 396 | 0 | 4 | 6 | 316 | 4 | 6 |
Liam's Ace | 352 | 0 | 4 | 10 | 320 | 4 | 2 |
Mulcahy's Peak | 168 | 0 | 3 | 16 | 120 | 3 | 18 |
O'Grady's Beach | 556 | 0 | 5 | 8 | 406 | 5 | 10 |
IN | 3471 | 0 | 37 | 2680 | 37 | ||
TOTAL | 6810 | 0 | 72 | 5360 | 73 |
Waterville golf Links is situated in Waterville, Co. Kerry.
Yes
Yes, although the course will always try to avoid this if at all possible
Yes, €50
€50
Yes, €5
Waterville Golf Club, Waterville, Kerry, Ireland