Eden Course (St Andrews Links)
Opened for play in 1914, the Eden course was designed by the golf course architect, Harry S. Colt. His use of the natural features and of the partially buried field boundary walls gives the course an entirely natural feel.
18 Holes, Par 70, Yardage 6195. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 326 | 301 | 4 | 11 | 270 | 4 | 13 |
| 2 | 449 | 438 | 4 | 3 | 438 | 5 | 7 |
| 3 | 417 | 402 | 4 | 8 | 402 | 5 | 3 |
| 4 | 273 | 251 | 4 | 17 | 240 | 4 | 17 |
| 5 | 144 | 125 | 3 | 15 | 119 | 3 | 15 |
| 6 | 407 | 376 | 4 | 5 | 376 | 4 | 1 |
| 7 | 346 | 307 | 4 | 13 | 291 | 4 | 11 |
| 8 | 178 | 155 | 3 | 9 | 139 | 3 | 9 |
| 9 | 505 | 484 | 5 | 1 | 466 | 5 | 5 |
| OUT | 3045 | 2839 | 35 | | 2741 | 37 | |
| 10 | 196 | 187 | 3 | 14 | 148 | 3 | 14 |
| 11 | 375 | 364 | 4 | 7 | 327 | 4 | 4 |
| 12 | 341 | 326 | 4 | 16 | 283 | 4 | 16 |
| 13 | 422 | 404 | 4 | 2 | 404 | 5 | 2 |
| 14 | 350 | 334 | 4 | 10 | 316 | 4 | 8 |
| 15 | 170 | 151 | 3 | 18 | 108 | 3 | 18 |
| 16 | 513 | 468 | 5 | 6 | 433 | 5 | 10 |
| 17 | 432 | 407 | 4 | 4 | 378 | 4 | 6 |
| 18 | 351 | 334 | 4 | 12 | 317 | 4 | 12 |
| IN | 3150 | 2975 | 35 | | 2714 | 36 | |
| TOTAL | 6195 | 5814 | 70 | | 5455 | 73 | |
Jubilee Course (St Andrews Links)
The Jubilee Course first opened in 1897 and is the most testing course on the links.
18 Holes, Par 72, Yardage 6742. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 367 | 337 | 4 | 6 | 318 | 4 | 11 |
| 2 | 360 | 352 | 4 | 13 | 271 | 4 | 13 |
| 3 | 546 | 524 | 5 | 3 | 506 | 5 | 1 |
| 4 | 371 | 349 | 4 | 12 | 332 | 4 | 5 |
| 5 | 162 | 141 | 3 | 18 | 132 | 3 | 17 |
| 6 | 498 | 480 | 5 | 1 | 422 | 5 | 3 |
| 7 | 373 | 341 | 4 | 10 | 329 | 4 | 7 |
| 8 | 369 | 344 | 4 | 8 | 326 | 4 | 9 |
| 9 | 192 | 182 | 3 | 15 | 143 | 3 | 15 |
| OUT | 3238 | 3050 | 36 | | 2779 | 36 | |
| 10 | 411 | 403 | 4 | 5 | 387 | 4 | 6 |
| 11 | 497 | 488 | 5 | 11 | 470 | 5 | 10 |
| 12 | 538 | 516 | 5 | 4 | 479 | 5 | 2 |
| 13 | 188 | 176 | 3 | 17 | 124 | 3 | 18 |
| 14 | 438 | 423 | 4 | 9 | 415 | 5 | 14 |
| 15 | 356 | 346 | 4 | 2 | 341 | 4 | 4 |
| 16 | 428 | 418 | 4 | 14 | 409 | 5 | 8 |
| 17 | 211 | 199 | 3 | 7 | 180 | 3 | 16 |
| 18 | 437 | 405 | 4 | 16 | 372 | 4 | 12 |
| IN | 3504 | 3374 | 36 | | 3177 | 38 | |
| TOTAL | 6742 | 6424 | 72 | | 5956 | 74 | |
New Course (St Andrews Links)
The New Course opened in 1895 and is considered by many as one of the best courses on the links.
18 Holes, Par 71, Yardage 6604. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 336 | 299 | 4 | 9 | 282 | 4 | 17 |
| 2 | 367 | 367 | 4 | 13 | 356 | 4 | 7 |
| 3 | 511 | 511 | 5 | 3 | 500 | 5 | 3 |
| 4 | 369 | 351 | 4 | 7 | 351 | 4 | 5 |
| 5 | 180 | 167 | 3 | 17 | 158 | 3 | 13 |
| 6 | 445 | 433 | 4 | 1 | 401 | 5 | 9 |
| 7 | 356 | 336 | 4 | 11 | 320 | 4 | 15 |
| 8 | 481 | 472 | 5 | 5 | 464 | 5 | 1 |
| 9 | 225 | 225 | 3 | 15 | 204 | 3 | 11 |
| OUT | 3270 | 3161 | 36 | | 3036 | 37 | |
| 10 | 464 | 457 | 4 | 6 | 427 | 5 | 14 |
| 11 | 347 | 331 | 4 | 14 | 308 | 4 | 2 |
| 12 | 518 | 493 | 5 | 4 | 447 | 5 | 10 |
| 13 | 157 | 147 | 3 | 18 | 133 | 3 | 18 |
| 14 | 386 | 370 | 4 | 8 | 363 | 4 | 4 |
| 15 | 394 | 379 | 4 | 12 | 312 | 4 | 6 |
| 16 | 431 | 416 | 4 | 2 | 388 | 5 | 12 |
| 17 | 229 | 211 | 3 | 16 | 192 | 3 | 8 |
| 18 | 408 | 397 | 4 | 10 | 386 | 5 | 16 |
| IN | 3334 | 3201 | 35 | | 2956 | 38 | |
| TOTAL | 6604 | 6362 | 71 | | 5992 | 75 | |
Old Course (St Andrews Links)
The oldest and most famous 18 holes in the world. The Old Course has played host to the greatest golfers that have ever lived. Please note that although tee-times on the Old course are limited, certain slots do become available. So, if you do want to play the Old Course, please be in touch.
18 Holes, Par 72, Yardage 6609. Links.Show Card
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Burn | 370 | 355 | 4 | 15 | 339 | 4 | 12 |
| 2 | Dyke | 411 | 395 | 4 | 3 | 375 | 5 | 14 |
| 3 | Cartgate (out) | 352 | 337 | 4 | 13 | 321 | 4 | 8 |
| 4 | Gingerbeer | 419 | 411 | 4 | 9 | 401 | 5 | 6 |
| 5 | Hole O'Cross (out) | 514 | 514 | 5 | 1 | 454 | 5 | 2 |
| 6 | Heathery (out) | 374 | 360 | 4 | 11 | 325 | 4 | 10 |
| 7 | High (out) | 359 | 349 | 4 | 7 | 335 | 4 | 4 |
| 8 | Short | 166 | 154 | 3 | 18 | 145 | 3 | 18 |
| 9 | End | 307 | 289 | 4 | 5 | 261 | 4 | 16 |
| OUT | 3272 | 3164 | 36 | | 2956 | 38 | |
| 10 | Bobby Jones | 318 | 311 | 4 | 10 | 296 | 4 | 13 |
| 11 | High (In) | 172 | 164 | 3 | 17 | 150 | 3 | 17 |
| 12 | Heathery (In) | 316 | 304 | 4 | 6 | 304 | 4 | 3 |
| 13 | Hole O'Cross (In) | 398 | 388 | 4 | 12 | 377 | 5 | 11 |
| 14 | Long | 523 | 523 | 5 | 2 | 487 | 5 | 1 |
| 15 | Cartgate (In) | 414 | 391 | 4 | 8 | 369 | 4 | 5 |
| 16 | Corner of the Dyke | 381 | 345 | 4 | 14 | 325 | 4 | 9 |
| 17 | Road | 461 | 436 | 4 | 4 | 426 | 5 | 7 |
| 18 | Tom Morris | 354 | 361 | 4 | 16 | 342 | 4 | 15 |
| IN | 3337 | 3223 | 36 | | 3076 | 38 | |
| TOTAL | 6609 | 6387 | 72 | | 6032 | 76 | |
Strathtyrum (St Andrews Links)
The Strathtyrum Course offers a shorter, less testing layout.
18 Holes, Par 69, Yardage 5094. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 332 | 327 | 4 | 5 | 315 | 4 | 12 |
| 2 | 324 | 319 | 4 | 7 | 312 | 4 | 6 |
| 3 | 154 | 149 | 3 | 15 | 140 | 3 | 16 |
| 4 | 261 | 256 | 4 | 13 | 248 | 4 | 14 |
| 5 | 456 | 451 | 5 | 1 | 384 | 4 | 2 |
| 6 | 125 | 120 | 3 | 17 | 110 | 3 | 18 |
| 7 | 295 | 290 | 4 | 9 | 284 | 4 | 10 |
| 8 | 165 | 160 | 3 | 11 | 154 | 3 | 8 |
| 9 | 345 | 340 | 4 | 4 | 334 | 4 | 4 |
| OUT | 2457 | 2412 | 34 | | 2281 | 33 | |
| 10 | 297 | 292 | 4 | 14 | 288 | 4 | 11 |
| 11 | 447 | 442 | 5 | 2 | 401 | 5 | 3 |
| 12 | 317 | 312 | 4 | 10 | 308 | 4 | 1 |
| 13 | 148 | 143 | 3 | 16 | 133 | 3 | 15 |
| 14 | 317 | 312 | 4 | 6 | 264 | 4 | 7 |
| 15 | 270 | 265 | 4 | 12 | 257 | 4 | 13 |
| 16 | 125 | 120 | 3 | 18 | 114 | 3 | 17 |
| 17 | 326 | 321 | 4 | 3 | 314 | 4 | 5 |
| 18 | 390 | 385 | 4 | 8 | 345 | 4 | 9 |
| IN | 2637 | 2592 | 35 | | 2424 | 35 | |
| TOTAL | 5094 | 5004 | 69 | | 4705 | 68 | |