Gullane 1 (Gullane Golf Club)
Gullane No.1 dates back to 1884 and has hosted international Championship events such as the Scottish Amateur Championship and Open Championship Qualifying. Most golfers who play No. 1 never forget the world famous view from the highest point on the 7th tee across the course and over to Edinburgh, Fife and way beyond.
18 Holes, Par 71, Yardage 6466. Links.Show Card
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | First | 302 | 287 | 4 | 14 | 287 | 4 | 14 |
| 2 | Windygate | 379 | 334 | 4 | 4 | 334 | 4 | 4 |
| 3 | Racecourse | 496 | 479 | 5 | 8 | 479 | 5 | 8 |
| 4 | Island | 144 | 134 | 3 | 18 | 134 | 3 | 18 |
| 5 | Murray's Hill | 450 | 436 | 4 | 1 | 436 | 4 | 1 |
| 6 | Roundel | 324 | 299 | 4 | 16 | 299 | 4 | 16 |
| 7 | Queen's Head | 398 | 398 | 4 | 6 | 398 | 4 | 6 |
| 8 | King's Chair | 332 | 322 | 4 | 10 | 322 | 4 | 10 |
| 9 | Corbie | 151 | 141 | 3 | 12 | 141 | 3 | 12 |
| OUT | 2976 | 2830 | 35 | | 2830 | 35 | |
| 10 | Thucket Knowe | 466 | 434 | 4 | 7 | 434 | 4 | 7 |
| 11 | Maggie's Loup | 471 | 427 | 4 | 2 | 427 | 4 | 2 |
| 12 | The Valley | 480 | 423 | 5 | 11 | 423 | 5 | 11 |
| 13 | Hole Across | 170 | 160 | 3 | 15 | 160 | 3 | 15 |
| 14 | The Shelter | 435 | 409 | 4 | 3 | 409 | 4 | 3 |
| 15 | Pumphouse | 537 | 487 | 5 | 9 | 487 | 5 | 9 |
| 16 | Traprain | 186 | 177 | 3 | 13 | 177 | 3 | 13 |
| 17 | Hilltop | 390 | 390 | 4 | 5 | 390 | 4 | 5 |
| 18 | Kirklands | 355 | 338 | 4 | 17 | 338 | 4 | 17 |
| IN | 3490 | 3245 | 36 | | 3245 | 36 | |
| TOTAL | 6466 | 6075 | 71 | | 6075 | 71 | |
Gullane 2 (Gullane Golf Club)
No.2 has also been used for Open qualification (1980) and the Seniors Open Amateur. Built in 1898, one feature of the course is its excellent short holes, particularly the 11th with its magnificent view and tricky club selection.
18 Holes, Par 71, Yardage 6244. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 366 | 0 | 4 | 9 | 366 | 4 | 9 |
| 2 | 334 | 0 | 4 | 7 | 334 | 4 | 7 |
| 3 | 237 | 0 | 4 | 13 | 237 | 4 | 13 |
| 4 | 425 | 0 | 4 | 1 | 425 | 4 | 1 |
| 5 | 171 | 0 | 3 | 17 | 171 | 3 | 17 |
| 6 | 498 | 0 | 5 | 5 | 498 | 5 | 5 |
| 7 | 358 | 0 | 4 | 15 | 358 | 4 | 15 |
| 8 | 393 | 0 | 4 | 3 | 393 | 4 | 3 |
| 9 | 354 | 0 | 4 | 11 | 354 | 4 | 11 |
| OUT | 3136 | | 36 | | 3136 | 36 | |
| 10 | 381 | 0 | 4 | 6 | 381 | 4 | 6 |
| 11 | 215 | 0 | 3 | 16 | 215 | 3 | 16 |
| 12 | 408 | 0 | 4 | 10 | 408 | 4 | 10 |
| 13 | 400 | 0 | 4 | 2 | 400 | 4 | 2 |
| 14 | 336 | 0 | 4 | 12 | 336 | 4 | 12 |
| 15 | 175 | 0 | 3 | 18 | 175 | 3 | 18 |
| 16 | 527 | 0 | 5 | 4 | 527 | 5 | 4 |
| 17 | 361 | 0 | 4 | 8 | 361 | 4 | 8 |
| 18 | 305 | 0 | 4 | 14 | 305 | 4 | 14 |
| IN | 3108 | | 35 | | 3108 | 35 | |
| TOTAL | 6244 | | 71 | | 6244 | 71 | |
Gullane 3 (Gullane Golf Club)
No.3 was completed in 1910, whilst being the shortest, still provides a stern challenge for golfers of all abilities.
18 Holes, Par 68, Yardage 5252. Links.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 0 | 341 | 4 | 3 | 341 | 4 | 3 |
| 2 | 0 | 144 | 3 | 17 | 144 | 3 | 17 |
| 3 | 0 | 293 | 4 | 5 | 293 | 4 | 5 |
| 4 | 0 | 250 | 4 | 13 | 250 | 4 | 13 |
| 5 | 0 | 314 | 4 | 7 | 314 | 4 | 7 |
| 6 | 0 | 342 | 4 | 1 | 342 | 4 | 1 |
| 7 | 0 | 311 | 4 | 11 | 311 | 4 | 11 |
| 8 | 0 | 165 | 3 | 15 | 165 | 3 | 15 |
| 9 | 0 | 327 | 4 | 9 | 327 | 4 | 9 |
| 10 | 0 | 450 | 4 | 4 | 450 | 4 | 4 |
| 11 | 0 | 135 | 3 | 18 | 135 | 3 | 18 |
| 12 | 0 | 371 | 4 | 8 | 371 | 4 | 8 |
| 13 | 0 | 186 | 3 | 14 | 186 | 3 | 14 |
| 14 | 0 | 443 | 5 | 2 | 443 | 5 | 2 |
| 15 | 0 | 169 | 3 | 12 | 169 | 3 | 12 |
| 16 | 0 | 379 | 4 | 6 | 379 | 4 | 6 |
| 17 | 0 | 328 | 4 | 10 | 328 | 4 | 10 |
| 18 | 0 | 304 | 4 | 16 | 304 | 4 | 16 |