Ailsa Course (Turnberry Resort)
The Ailsa hosted Turnberry's first Open championship in 1977. That championship saw Jack Nicklaus and Tom Watson go head-to-head to produce one of the greatest final days in Open history. Turnberry has never looked back and is now regularly ranked in the top 20 in the world. Watson in '77, Norman in '86 and Price in '94...all testimony to Turnberry's greatness.
18 Holes, Par 70, Yardage 6976. Links.Show Card
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Ailsa Craig | 358 | 0 | 4 | 9 | 358 | 4 | 9 |
| 2 | Mak Siccar | 381 | 0 | 4 | 13 | 381 | 4 | 13 |
| 3 | Blaw Wearie | 409 | 0 | 4 | 5 | 409 | 4 | 5 |
| 4 | Woe-be-tide | 165 | 0 | 3 | 17 | 165 | 3 | 17 |
| 5 | Fin' me oot | 416 | 0 | 4 | 3 | 416 | 4 | 3 |
| 6 | Tappie Toorie | 221 | 0 | 3 | 15 | 221 | 3 | 15 |
| 7 | Roon the Ben | 475 | 0 | 5 | 1 | 475 | 4 | 1 |
| 8 | Goat Fell | 431 | 0 | 4 | 11 | 431 | 4 | 11 |
| 9 | Bruce's Castle | 411 | 0 | 4 | 7 | 411 | 4 | 7 |
| OUT | 3267 | | 35 | | 3267 | 34 | |
| 10 | Dinna Fouter | 429 | 0 | 4 | 6 | 429 | 4 | 6 |
| 11 | Maidens | 161 | 0 | 3 | 18 | 161 | 3 | 18 |
| 12 | Monument | 390 | 0 | 4 | 8 | 390 | 4 | 8 |
| 13 | Tickly Tap | 379 | 0 | 4 | 14 | 379 | 4 | 14 |
| 14 | Risk-an-Hope | 401 | 0 | 4 | 2 | 401 | 4 | 2 |
| 15 | Ca Canny | 169 | 0 | 3 | 16 | 169 | 3 | 16 |
| 16 | Wee Burn | 380 | 0 | 4 | 10 | 380 | 4 | 10 |
| 17 | Lang Whang | 487 | 0 | 5 | 4 | 487 | 5 | 4 |
| 18 | Duel in the Sun | 377 | 0 | 4 | 12 | 377 | 4 | 12 |
| IN | 3173 | | 35 | | 3173 | 35 | |
| TOTAL | 6440 | | 70 | | 6440 | 69 | |
Kintyre Course (Turnberry Resort)
The Kintyre Course (the old Arran Course) has been totally redesigned by the esteemed golf architect Donald Steel. This exciting new links course features fantastic scenary guaranteeing magnificent ocean holes which offer undulating greens, tight tee shots and pot bunkers. Indeed, it is a serious rival to the Ailsa, with some claiming that it is even more challenging than its famous counterpart.
18 Holes, Par 71, Yardage 6376. Links.Show Card
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Barley Rigs | 520 | 0 | 5 | 7 | 520 | 5 | 7 |
| 2 | Cosie Newk | 159 | 0 | 3 | 13 | 159 | 3 | 13 |
| 3 | Leerie Licht | 311 | 0 | 4 | 15 | 311 | 4 | 15 |
| 4 | Sandy-loo | 379 | 0 | 4 | 5 | 379 | 4 | 5 |
| 5 | Friar's Carse | 446 | 0 | 4 | 1 | 446 | 4 | 1 |
| 6 | Holy Isle | 175 | 0 | 3 | 11 | 175 | 3 | 11 |
| 7 | Roon the Ben | 364 | 0 | 4 | 3 | 364 | 4 | 3 |
| 8 | Kintyre's Cove | 298 | 0 | 4 | 17 | 298 | 4 | 17 |
| 9 | Windy Brae | 320 | 0 | 4 | 9 | 320 | 4 | 9 |
| OUT | 2972 | | 35 | | 2972 | 35 | |
| 10 | Bains Hill | 417 | 0 | 4 | 8 | 417 | 4 | 8 |
| 11 | Doon N'Roon | 392 | 0 | 4 | 12 | 392 | 4 | 12 |
| 12 | Dinna Shy | 174 | 0 | 3 | 16 | 174 | 3 | 16 |
| 13 | The Misk | 446 | 0 | 4 | 2 | 446 | 4 | 2 |
| 14 | Drum Adoon | 503 | 0 | 5 | 10 | 503 | 5 | 10 |
| 15 | Scurdy | 422 | 0 | 4 | 6 | 422 | 4 | 6 |
| 16 | Paddy's Milestane | 131 | 0 | 3 | 18 | 131 | 3 | 18 |
| 17 | Lea Rig | 420 | 0 | 4 | 4 | 420 | 4 | 4 |
| 18 | Kintyre Hame | 499 | 0 | 5 | 14 | 499 | 5 | 14 |
| IN | 3404 | | 36 | | 3404 | 36 | |
| TOTAL | 6376 | | 71 | | 6376 | 71 | |
Arran Course (Turnberry Resort)
18 Holes, Par 0, Yardage 0. Links.