
World-class golf, hotel and spa make Turnberry the ultimate golf break. A luxurious venue and golf courses that will take your breath away.
AT A GLANCE
Golf courses
Turnberry quite simply has two of the best golf courses that you could play, the Ailsa and Kintyre golf courses; with their breathtaking views and challenging layouts this venue makes for a perfect golf break.
More information on golf coursesThe Turnberry golf courses were rescued from near extinction by golf architect Mackenzie Ross in the 1950’s. Since then The Ailsa, Arran and Kintyre golf courses have played host to many amateur and professional championships.
Ailsa Course (Turnberry)
The Ailsa Golf Course hosted Turnberrys’ first Open Championship in 1977. The competition saw an International duel between Jack Nicklaus and Tom Watson as they went head-to-head to produce one of the greatest final days in Open history.
You will find stunning natural beauty around this golf course which lays the way for a difficult round. There is definitely a need for shot accuracy around this one. This golf course has long been considered as one of the best in the world so it's no wonder that this course was the choice for the Open Championship in 2009.
TEST
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Ailsa Craig | 358 | 0 | 4 | 9 | 358 | 4 | 9 |
| 2 | Mak Siccar | 381 | 0 | 4 | 13 | 381 | 4 | 13 |
| 3 | Blaw Wearie | 409 | 0 | 4 | 5 | 409 | 4 | 5 |
| 4 | Woe-be-tide | 165 | 0 | 3 | 17 | 165 | 3 | 17 |
| 5 | Fin' me oot | 416 | 0 | 4 | 3 | 416 | 4 | 3 |
| 6 | Tappie Toorie | 221 | 0 | 3 | 15 | 221 | 3 | 15 |
| 7 | Roon the Ben | 475 | 0 | 5 | 1 | 475 | 4 | 1 |
| 8 | Goat Fell | 431 | 0 | 4 | 11 | 431 | 4 | 11 |
| 9 | Bruce's Castle | 411 | 0 | 4 | 7 | 411 | 4 | 7 |
| OUT | 3267 | | 35 | | 3267 | 34 | |
| 10 | Dinna Fouter | 429 | 0 | 4 | 6 | 429 | 4 | 6 |
| 11 | Maidens | 161 | 0 | 3 | 18 | 161 | 3 | 18 |
| 12 | Monument | 390 | 0 | 4 | 8 | 390 | 4 | 8 |
| 13 | Tickly Tap | 379 | 0 | 4 | 14 | 379 | 4 | 14 |
| 14 | Risk-an-Hope | 401 | 0 | 4 | 2 | 401 | 4 | 2 |
| 15 | Ca Canny | 169 | 0 | 3 | 16 | 169 | 3 | 16 |
| 16 | Wee Burn | 380 | 0 | 4 | 10 | 380 | 4 | 10 |
| 17 | Lang Whang | 487 | 0 | 5 | 4 | 487 | 5 | 4 |
| 18 | Duel in the Sun | 377 | 0 | 4 | 12 | 377 | 4 | 12 |
| IN | 3173 | | 35 | | 3173 | 35 | |
| TOTAL | 6440 | | 70 | | 6440 | 69 | |
Kintyre Course (Turnberry)
The Kintyre Championship golf course is renowned as offering golf at its best. Consisting of undulating fairways and challenging pot bunkers makes this a tricky round of golf.
The elevations, peaks and troughs built into the terrain create beautiful perspectives of the surrounding scenery as well as adding a stern challenge to your round of golf. However, you are treated to stunning views and relaxing shoreline holes which do offer some respite for the struggling golfer.
TEST
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Barley Rigs | 520 | 0 | 5 | 7 | 520 | 5 | 7 |
| 2 | Cosie Newk | 159 | 0 | 3 | 13 | 159 | 3 | 13 |
| 3 | Leerie Licht | 311 | 0 | 4 | 15 | 311 | 4 | 15 |
| 4 | Sandy-loo | 379 | 0 | 4 | 5 | 379 | 4 | 5 |
| 5 | Friar's Carse | 446 | 0 | 4 | 1 | 446 | 4 | 1 |
| 6 | Holy Isle | 175 | 0 | 3 | 11 | 175 | 3 | 11 |
| 7 | Roon the Ben | 364 | 0 | 4 | 3 | 364 | 4 | 3 |
| 8 | Kintyre's Cove | 298 | 0 | 4 | 17 | 298 | 4 | 17 |
| 9 | Windy Brae | 320 | 0 | 4 | 9 | 320 | 4 | 9 |
| OUT | 2972 | | 35 | | 2972 | 35 | |
| 10 | Bains Hill | 417 | 0 | 4 | 8 | 417 | 4 | 8 |
| 11 | Doon N'Roon | 392 | 0 | 4 | 12 | 392 | 4 | 12 |
| 12 | Dinna Shy | 174 | 0 | 3 | 16 | 174 | 3 | 16 |
| 13 | The Misk | 446 | 0 | 4 | 2 | 446 | 4 | 2 |
| 14 | Drum Adoon | 503 | 0 | 5 | 10 | 503 | 5 | 10 |
| 15 | Scurdy | 422 | 0 | 4 | 6 | 422 | 4 | 6 |
| 16 | Paddy's Milestane | 131 | 0 | 3 | 18 | 131 | 3 | 18 |
| 17 | Lea Rig | 420 | 0 | 4 | 4 | 420 | 4 | 4 |
| 18 | Kintyre Hame | 499 | 0 | 5 | 14 | 499 | 5 | 14 |
| IN | 3404 | | 36 | | 3404 | 36 | |
| TOTAL | 6376 | | 71 | | 6376 | 71 | |
Accommodation
Staying at Turnberry means that you can choose between staying in the magnificent Turnberry hotel, which opened back in 1906 or the luxury lodges that can sleep up to 16 guests. Turnberry also has a fantastic well equipped spa for those looking to treat themselves.
More information on accommodationTurnberry hotel is an outstanding Edwardian building in a beautiful coastal location offering comfortable guestrooms. The hotel offers a calming environment in comfortable guestrooms, some with great views of the Isle of Arran and the Mill of Kintyre. As well as the fantastic rooms, guests can enjoy exquisite cuisine which is inspired by French and Scottish dishes, and the outstanding service provided by staff will truly impress.
As an alternative to staying in the hotel, Turnberry also has 12 luxury lodges which can sleep up to 12 and 16 guests. Each lodge provides a spacious lounge and dining area and of course, all the bedrooms are en-suite. Guests are still able to take their meals in the main hotel or the chefs can bring it to your lodge! These Turnberry Lodges are a great option for golfing groups and families.
Turnberry also boasts a brilliant spa which offers a vast range of treatments and a swimming pool. Perfect to help you unwind after a tough day out on the golf course.
Did you know?
The Ailsa Golf Course hosted The Open in 2009 and is regularly ranked in the Top 20 in the world.
Location
Turnberry is located 15 miles SW of Ayr and within an hour of Glasgow Int. & Prestwick airports.
Maps and directions