
With two challenging courses, this is ideal for golfers looking to play 36 holes in a day on their golf break. You’ll enjoy the traditional set-up and numerous water features that come into play!
AT A GLANCE
Golf courses
There are two 18 holes onsite, the main “Les Cygnes” which winds its way round an ancient mansion and the shorter “Le Bélvedère”, which is a woodland course. Beautiful landscape.
More information on golf coursesThe woodland "Belvédère" golf course is located in a small valley and the "Grand Parcours des Cygnes" winds its way around an ancient mansion in the "Picardie" marshland.
Nampont St Martin Le Belvédère (Golf de Nampont-Saint-Martin)
There will always be a tree where you can be sheltered from the wind and the sun. Amazing perspectives and landscapes. Excellent course for middle level golfers.
TEST
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 453 | 450 | 5 | 15 | 366 | 5 | 15 |
| 2 | 298 | 298 | 4 | 7 | 226 | 4 | 7 |
| 3 | 283 | 280 | 4 | 5 | 214 | 4 | 5 |
| 4 | 117 | 115 | 3 | 11 | 91 | 3 | 11 |
| 5 | 443 | 400 | 5 | 1 | 353 | 5 | 1 |
| 6 | 148 | 145 | 3 | 13 | 99 | 3 | 13 |
| 7 | 184 | 172 | 3 | 9 | 137 | 3 | 9 |
| 8 | 449 | 445 | 5 | 3 | 338 | 5 | 3 |
| 9 | 444 | 417 | 5 | 17 | 343 | 5 | 17 |
| OUT | 2819 | 2722 | 37 | | 2167 | 37 | |
| 10 | 130 | 125 | 3 | 12 | 120 | 3 | 12 |
| 11 | 201 | 186 | 4 | 8 | 155 | 4 | 8 |
| 12 | 105 | 101 | 3 | 18 | 94 | 3 | 18 |
| 13 | 475 | 448 | 5 | 2 | 390 | 5 | 2 |
| 14 | 138 | 128 | 3 | 10 | 115 | 3 | 10 |
| 15 | 306 | 304 | 4 | 6 | 219 | 4 | 6 |
| 16 | 291 | 281 | 4 | 16 | 241 | 4 | 16 |
| 17 | 267 | 259 | 4 | 4 | 249 | 4 | 4 |
| 18 | 488 | 473 | 5 | 14 | 464 | 5 | 14 |
| IN | 2401 | 2305 | 35 | | 2047 | 35 | |
| TOTAL | 5220 | 5027 | 72 | | 4214 | 72 | |
Nampont St Martin Les Cygnes (Golf de Nampont-Saint-Martin)
Laid out around "La Maison Forte" you pass through a wooded landscape. A variety of obstacles make this a more interesting and challenging course.
TEST
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 358 | 327 | 4 | 6 | 283 | 4 | 6 |
| 2 | 287 | 270 | 4 | 16 | 204 | 4 | 16 |
| 3 | 127 | 125 | 3 | 14 | 92 | 3 | 14 |
| 4 | 380 | 351 | 4 | 2 | 285 | 4 | 2 |
| 5 | 472 | 452 | 5 | 10 | 361 | 5 | 10 |
| 6 | 144 | 144 | 3 | 18 | 100 | 3 | 18 |
| 7 | 470 | 454 | 5 | 8 | 398 | 5 | 8 |
| 8 | 360 | 335 | 4 | 4 | 310 | 4 | 4 |
| 9 | 267 | 259 | 4 | 12 | 188 | 4 | 12 |
| OUT | 2865 | 2717 | 36 | | 2221 | 36 | |
| 10 | 120 | 107 | 3 | 17 | 107 | 3 | 17 |
| 11 | 372 | 320 | 4 | 7 | 309 | 4 | 7 |
| 12 | 590 | 558 | 5 | 3 | 501 | 5 | 3 |
| 13 | 280 | 278 | 4 | 15 | 260 | 4 | 15 |
| 14 | 142 | 140 | 3 | 11 | 93 | 3 | 11 |
| 15 | 394 | 387 | 4 | 1 | 300 | 4 | 1 |
| 16 | 369 | 348 | 4 | 13 | 271 | 4 | 13 |
| 17 | 379 | 354 | 4 | 9 | 226 | 4 | 9 |
| 18 | 540 | 525 | 5 | 5 | 445 | 5 | 5 |
| IN | 3186 | 3017 | 36 | | 2512 | 36 | |
| TOTAL | 6051 | 5734 | 72 | | 4733 | 72 | |
Accommodation
Stay at the Hôtel Hermitage 3* or the Hôtel de la Terrasse 3*, or if not you have a large choice available in Le Touquet and Hardelot.
More information on accommodation
Where you can stay

Hotel de la Terrasse
A 3* hotel on the beach front with 56 rooms, of which the majority are sea facing. The hotel possesses a Gastronomic restaurant, which specialises in seafood.
See The Venue
Hotel Hermitage
This 3* is a grand building with 57 large rooms located in the centre of the historic Montreuil-sur-Mer. There is a traditional bar and an outstanding restaurant, Le Jéroboam.
See The Venue
Did you know?
The price you pay for 1 round is the same as a day ticket!
Location
Nampont, Pas-de-Calais (1 hour south of Calais)
Maps and directions