Enquire Now or call us free on 0800 279 7988
Share this
- email
- Press CTRL & P or CMD & P to print this page
Recently voted one of the top 20 golf holiday destinations in England & Wales, Hawkstone Park is a Heritage Grade 1 listed landscape. Follow in the footsteps of golfing legend Sandy Lyle, who learned his game at Hawkstone Park.
Hawkstone Course
18 holes, 72 par, 6491 yards. Parkland.The Hawkstone Course, which opened in 1920, meanders through some of the most dramatic landscape in England. The golf course is a traditional British parkland design with tree-lined fairways and spectacular views, making it a must play if you’re in the area.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Ruin | 374 | 357 | 4 | 11 | 342 | 4 | 11 |
| 2 | Ice Valley | 402 | 378 | 4 | 3 | 354 | 4 | 1 |
| 3 | Cricket Pitch | 217 | 142 | 3 | 15 | 133 | 3 | 17 |
| 4 | Ravine | 333 | 321 | 4 | 9 | 315 | 4 | 5 |
| 5 | Prisoners's Gate | 367 | 360 | 4 | 5 | 357 | 4 | 7 |
| 6 | The Lodge | 364 | 332 | 4 | 13 | 312 | 4 | 13 |
| 7 | The Drive | 434 | 421 | 4 | 1 | 362 | 4 | 3 |
| 8 | Redcastle | 482 | 477 | 5 | 7 | 423 | 5 | 9 |
| 9 | Needle's Eye | 192 | 155 | 3 | 17 | 151 | 3 | 15 |
| Out | 3165 | 2943 | 35 | | 2749 | 35 | |
| 10 | Road Hole | 518 | 480 | 5 | 10 | 458 | 5 | 8 |
| 11 | Grotto Vale | 438 | 395 | 4 | 2 | 399 | 4 | 2 |
| 12 | The Moat | 145 | 133 | 3 | 18 | 127 | 3 | 18 |
| 13 | Water's Meet | 382 | 371 | 4 | 12 | 338 | 4 | 6 |
| 14 | Lakeside | 485 | 477 | 5 | 4 | 410 | 5 | 10 |
| 15 | Pollard Oak | 310 | 303 | 4 | 14 | 301 | 4 | 12 |
| 16 | The Basin | 254 | 247 | 4 | 16 | 245 | 4 | 16 |
| 17 | Neptune's Whim | 383 | 369 | 4 | 8 | 310 | 4 | 14 |
| 18 | Alex's Hame | 417 | 398 | 4 | 6 | 380 | 4 | 4 |
| In | 3332 | 3173 | 37 | | 2968 | 37 | |
| Total | 6497 | 6116 | 72 | | 5717 | 72 | |
Championship Course
18 holes, 72 par, 6476 yards. Parkland.The Championship golf course was designed by former Ryder Cup Captain and player Brian Huggett. It was opened in 1995 and provides golfers with a challenging test. Despite being a parkland course just like the Hawkstone, the Championship course contains many American style features such as oval-shaped tees, rolling fairways and most notably the expanses of threatening water.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Bridle Way | 406 | 387 | 4 | 5 | 374 | 4 | 5 |
| 2 | Wee Burn | 172 | 167 | 3 | 15 | 120 | 3 | 17 |
| 3 | Hug It Corner | 378 | 368 | 4 | 11 | 368 | 4 | 7 |
| 4 | Top o'the Hill | 360 | 349 | 4 | 3 | 338 | 4 | 1 |
| 5 | Lane Side | 487 | 476 | 5 | 9 | 431 | 5 | 11 |
| 6 | Sleepers Creek | 359 | 348 | 4 | 13 | 334 | 4 | 9 |
| 7 | Narrow Return | 446 | 436 | 4 | 1 | 422 | 5 | 13 |
| 8 | Canny Approach | 505 | 496 | 5 | 7 | 479 | 5 | 3 |
| 9 | Welsh View | 177 | 158 | 3 | 17 | 120 | 3 | 15 |
| Out | 3290 | 3185 | 36 | | 2986 | 37 | |
| 10 | Watery Grave | 531 | 526 | 5 | 4 | 456 | 5 | 10 |
| 11 | Cliff View | 180 | 159 | 3 | 16 | 102 | 3 | 18 |
| 12 | Swan Lake | 397 | 368 | 4 | 10 | 337 | 4 | 4 |
| 13 | Sahara Corner | 372 | 364 | 4 | 14 | 356 | 4 | 8 |
| 14 | Bridge Too Far | 481 | 476 | 5 | 8 | 443 | 5 | 2 |
| 15 | Gully | 403 | 393 | 4 | 2 | 347 | 4 | 12 |
| 16 | Windmill | 307 | 302 | 4 | 12 | 268 | 4 | 16 |
| 17 | Mill Pond | 158 | 143 | 3 | 18 | 130 | 3 | 14 |
| 18 | Rowland's Hill | 353 | 342 | 4 | 6 | 326 | 4 | 6 |
| In | 3182 | 3073 | 36 | | 2765 | 36 | |
| Total | 6472 | 6258 | 72 | | 5751 | 73 | |
Academy Course
6 holes, 18 par, 729 yards. Parkland.The Academy Golf Course is a challenging 6 hole par 3 course which is perfect for beginners and intermediate golfers or even as a warm-up for more experienced golfers before they tackle the other two of Hawkstone Park’s championship layouts.