Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|
You can stay at the following venues: |
Golf Courses
Prestwick Golf Course (Prestwick Golf Course)Situated just half an hour south west of Glasgow on the famous golfing Ayrshire coast. A stretch of land unequalled anywhere in the world for prime golfing terrain. The first Open Championship was held at Prestwick in 1860 and the last in 1925 - thereafter the crowds were too large. 18 holes. Par 71. 6668 yards. Links. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Railway | 0 | 346 | 4 | 9 | 346 | 4 | 9 |
| 2 | Tunnel | 0 | 167 | 3 | 17 | 167 | 3 | 17 |
| 3 | Cardinal | 0 | 482 | 5 | 1 | 482 | 5 | 1 |
| 4 | Bridge | 0 | 382 | 4 | 7 | 382 | 4 | 7 |
| 5 | Himalayas | 0 | 206 | 3 | 15 | 206 | 3 | 15 |
| 6 | Elysian Fields | 0 | 362 | 4 | 13 | 362 | 4 | 13 |
| 7 | Monkton Miln | 0 | 430 | 4 | 5 | 430 | 4 | 5 |
| 8 | End | 0 | 431 | 4 | 11 | 431 | 4 | 11 |
| 9 | Eglinton | 0 | 444 | 4 | 3 | 444 | 4 | 3 |
| 10 | Arran | 0 | 454 | 4 | 4 | 454 | 4 | 4 |
| 11 | Carrick | 0 | 195 | 3 | 16 | 195 | 3 | 16 |
| 12 | Wall | 0 | 513 | 5 | 8 | 513 | 5 | 8 |
| 13 | Sea Headrig | 0 | 460 | 4 | 2 | 460 | 4 | 2 |
| 14 | Goosedubs | 0 | 362 | 4 | 12 | 362 | 4 | 12 |
| 15 | Narrows | 0 | 347 | 4 | 10 | 347 | 4 | 10 |
| 16 | Cardinals Back | 0 | 288 | 4 | 14 | 288 | 4 | 14 |
| 17 | Alps | 0 | 391 | 4 | 6 | 391 | 4 | 6 |
| 18 | Clock | 0 | 284 | 4 | 18 | 284 | 4 | 18 |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|