| Group Giveaways
Book a Group of 16 or more and you will receive 1 stay for free
Enquire Now
(valid all year) | |
|
| from £195.00 per person including 2 nights' bed & breakfast at Carton House and 2 rounds of golf (The Montgomerie Course or The O'Meara Course) | |
| from £335.00 per person including 3 nights' bed & breakfast at Carton House and 3 rounds of golf (The Montgomerie Course or The O'Meara Course) | |
|
| Practice Area Tuition Indoor Swimming Pool Sauna Steam Room Spa Pool Gym | |
|
Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|
Special Offers
| 2 Night Spring Break | £229.00 |
| 2BB36 Carton House (The Montgomerie Course or The O'Meara Course) |
| 1 Jul-31 Aug 2008 |  |
| 2 Night Summer Sizzler | £305.00 |
| 2BB36 Carton House (The Montgomerie Course or The O'Meara Course) |
| 1 May-31 Oct 2008 (Mon to Sat only) |  |
|
LocationNear Maynooth, Co. Kildare (30 mins W of Dublin).
|
AccommodationAs the winner of the IAGTO European Golf Resort of the Year 2008, this stunning venue is one of the best Golfbreaks.com can offer. Situated just 30 minutes outside of Dublin, the 147 luxurious bedrooms are all well-equipped and spacious. There are also a number of lounge areas that give you the perfect setting to relax in maximum comfort whilst surrounded by some of the hotels interesting and beautiful artwork.
There are three dining options including the 1920's styled kitchen bar that boasts a more relaxed homely atmosphere. The clubhouse is the second option, it has been converted from old stables and now offers a great spot to chat about your round and grab a bite to eat after a day on the courses. The Linden Tree restaurant is excellent and where more contemporary Irish cuisine is served in a more formal and classic setting.
The newly opened Spa at Carton House offers the perfect option for the golfer and non golfer alike. There are a number of beauty and sensual treatments available that will leave you feeling revived and refreshed for days on end. |
Golf Courses
The O'Meara Course (Carton House)The 1998 Open and Masters champion Mark O'Meara has constructed a stunning course at Carton House that's made especially good use of the existing mature woodland. Of particular note are holes 13, 14 and 15 which are guarded by the River Rye, with the 14th capturing the beautiful Shell Cottage as a backdrop. 18 holes. Par 72. 7006 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 366 | 321 | 4 | 12 | 296 | 4 | 15 |
| 2 | 516 | 480 | 5 | 16 | 442 | 5 | 5 |
| 3 | 188 | 148 | 3 | 4 | 135 | 3 | 13 |
| 4 | 366 | 324 | 4 | 6 | 304 | 4 | 3 |
| 5 | 536 | 475 | 5 | 10 | 447 | 5 | 9 |
| 6 | 149 | 112 | 3 | 18 | 94 | 3 | 17 |
| 7 | 431 | 382 | 4 | 2 | 357 | 4 | 1 |
| 8 | 354 | 324 | 4 | 14 | 306 | 4 | 7 |
| 9 | 420 | 380 | 4 | 8 | 361 | 4 | 11 |
| OUT | 3326 | 2946 | 36 | | 2742 | 36 | |
| 10 | 409 | 369 | 4 | 1 | 334 | 4 | 2 |
| 11 | 370 | 331 | 4 | 15 | 297 | 4 | 16 |
| 12 | 359 | 303 | 4 | 17 | 288 | 4 | 18 |
| 13 | 176 | 154 | 3 | 9 | 150 | 3 | 14 |
| 14 | 528 | 450 | 5 | 5 | 435 | 5 | 4 |
| 15 | 157 | 142 | 3 | 7 | 111 | 3 | 8 |
| 16 | 543 | 487 | 5 | 13 | 463 | 5 | 10 |
| 17 | 361 | 350 | 4 | 3 | 330 | 4 | 6 |
| 18 | 379 | 341 | 4 | 11 | 322 | 4 | 12 |
| IN | 3282 | 2927 | 36 | | 2730 | 36 | |
| TOTAL | 6608 | 5873 | 72 | | 5472 | 72 | |
The Montgomerie Course (Carton House)Using the natural contours of the land and adopting the classic features of the great links courses combined with the experience of growing up on the seaside tracks of Scotland, Colin has produced a golf course that will stand the test of time as one of the great Irish courses. Recognition has been swift - The Montgomerie Course has already been selected to host the 2005 Irish Open showing it to be a course with a superb reputation as well as one with great potential. 18 holes. Par 72. 7245 yards. Inland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 419 | 389 | 4 | 5 | 349 | 4 | 4 |
| 2 | 386 | 356 | 4 | 13 | 324 | 4 | 14 |
| 3 | 199 | 184 | 3 | 3 | 151 | 3 | 8 |
| 4 | 559 | 529 | 5 | 9 | 480 | 5 | 6 |
| 5 | 443 | 407 | 4 | 1 | 372 | 4 | 2 |
| 6 | 365 | 336 | 4 | 11 | 295 | 4 | 10 |
| 7 | 173 | 168 | 3 | 15 | 138 | 3 | 16 |
| 8 | 514 | 484 | 5 | 7 | 439 | 5 | 12 |
| 9 | 367 | 333 | 4 | 17 | 298 | 4 | 18 |
| OUT | 3425 | 3186 | 36 | | 2846 | 36 | |
| 10 | 438 | 407 | 4 | 6 | 360 | 4 | 7 |
| 11 | 450 | 413 | 4 | 2 | 379 | 4 | 1 |
| 12 | 194 | 173 | 3 | 10 | 156 | 3 | 11 |
| 13 | 322 | 303 | 4 | 16 | 262 | 4 | 15 |
| 14 | 380 | 353 | 4 | 8 | 315 | 4 | 5 |
| 15 | 523 | 500 | 5 | 12 | 444 | 5 | 9 |
| 16 | 430 | 400 | 4 | 4 | 348 | 4 | 8 |
| 17 | 162 | 145 | 3 | 18 | 122 | 3 | 17 |
| 18 | 497 | 485 | 5 | 14 | 423 | 5 | 13 |
| IN | 3396 | 3179 | 36 | | 2809 | 36 | |
| TOTAL | 6821 | 6365 | 72 | | 5655 | 72 | |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|