The Celtic Manor 5*
Resort
|
LocationThe Usk Valley, nr. Newport, S. Wales (2 mins from Junction 24 of the M4). 90 mins from London Heathrow; 45 mins from Cardiff and Bristol Airports; 10 mins from Newport Train Station. |
AccommodationWithin the Resort’s 1400 acres of parkland are a wealth of facilities including two hotels - the five star 330 room Resort Hotel with 32 suites and a 19th century four star Manor House hotel with 70 bedrooms - along with five restaurants, two health spas and fitness clubs, a children’s crèche and many other activities including tennis, clay pigeon shooting, mountain biking and walking trails. |
Golf CoursesVenue for The 2010 Ryder Cup and home of The Celtic Manor Wales Open, a leading European Tour event, The Celtic Manor Resort offers exceptional golfing facilities including three stunning championship golf courses, two luxurious clubhouses and a world-class golf academy recognised as one of the best facilities of its kind in Europe.
Roman Road (The Celtic Manor)This par 70 course varies from long open fairways and dramatic descents on the front nine, to a back nine that twists and turns through trees and across lakes and streams. The Roman Road course hosted The Celtic Manor Wales Open from 2005 to 2007 as well as the celebrity-packed All*Star Cup in 2005 and 2006. 18 holes. Par 69. 6685 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 4 | 423 | 4 | 7 | 386 | 5 | 9 |
| 2 | 3 | 180 | 3 | 13 | 138 | 3 | 17 |
| 3 | 5 | 507 | 5 | 3 | 446 | 5 | 3 |
| 4 | 4 | 288 | 4 | 15 | 240 | 4 | 15 |
| 5 | 4 | 428 | 4 | 1 | 433 | 5 | 1 |
| 6 | 5 | 450 | 5 | 17 | 326 | 4 | 5 |
| 7 | 4 | 401 | 4 | 9 | 371 | 4 | 13 |
| 8 | 3 | 186 | 3 | 11 | 163 | 3 | 11 |
| 9 | 4 | 353 | 4 | 5 | 277 | 4 | 7 |
| OUT | 36 | 3216 | 36 | | 2780 | 37 | |
| 10 | 4 | 420 | 4 | 8 | 371 | 4 | 8 |
| 11 | 3 | 154 | 3 | 12 | 123 | 3 | 14 |
| 12 | 4 | 355 | 4 | 6 | 290 | 4 | 6 |
| 13 | 3 | 182 | 3 | 14 | 153 | 3 | 16 |
| 14 | 4 | 350 | 4 | 2 | 292 | 4 | 2 |
| 15 | 3 | 132 | 3 | 16 | 118 | 3 | 18 |
| 16 | 5 | 468 | 5 | 18 | 450 | 5 | 10 |
| 17 | 4 | 381 | 4 | 4 | 355 | 4 | 4 |
| 18 | 4 | 381 | 4 | 10 | 392 | 5 | 12 |
| IN | 34 | 2823 | 34 | | 2544 | 35 | |
| TOTAL | 70 | 6039 | 70 | | 5324 | 72 | |
The Montgomerie (The Celtic Manor)Designed by Ryder Cup legend, Colin Montgomerie, this challenging par 69 course features deep pot bunkering and some tricky greenside swales providing genuine hazards to the golfer as well as lending the course an ‘inland links’ feel. Spectacular views abound with breathtaking tee shots over valleys and inviting downhill shots.
18 holes. Par 69. 6369 yards.  Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 4 | 390 | 4 | 9 | 340 | 4 | 10 |
| 2 | 3 | 178 | 3 | 13 | 141 | 3 | 16 |
| 3 | 5 | 584 | 5 | 5 | 465 | 5 | 6 |
| 4 | 3 | 145 | 3 | 15 | 122 | 3 | 14 |
| 5 | 4 | 334 | 4 | 1 | 320 | 4 | 2 |
| 6 | 3 | 151 | 3 | 7 | 105 | 3 | 18 |
| 7 | 4 | 309 | 4 | 17 | 277 | 4 | 12 |
| 8 | 4 | 386 | 4 | 3 | 335 | 4 | 8 |
| 9 | 5 | 530 | 5 | 11 | 502 | 5 | 4 |
| OUT | 35 | 3007 | 35 | | 2607 | 35 | |
| 10 | 4 | 390 | 4 | 6 | 368 | 4 | 5 |
| 11 | 4 | 390 | 4 | 14 | 357 | 4 | 13 |
| 12 | 4 | 377 | 4 | 8 | 343 | 4 | 1 |
| 13 | 4 | 334 | 4 | 2 | 294 | 4 | 7 |
| 14 | 3 | 160 | 3 | 16 | 132 | 3 | 11 |
| 15 | 3 | 145 | 3 | 12 | 120 | 3 | 15 |
| 16 | 4 | 411 | 4 | 4 | 354 | 4 | 3 |
| 17 | 4 | 273 | 4 | 18 | 243 | 4 | 17 |
| 18 | 4 | 376 | 4 | 10 | 368 | 4 | 9 |
| IN | 34 | 2856 | 34 | | 2579 | 34 | |
| TOTAL | 69 | 5863 | 69 | | 5186 | 69 | |
Twenty Ten Course (The Celtic Manor)The first course in history to have been designed specifically to host golf’s most prestigious tournament, The Ryder Cup, this par 71 course is situated in the dramatic setting of the Usk Valley. It includes no fewer than six signature holes and was designed to provide a superlative challenge to the world’s best golfers in match play conditions. 18 holes. Par 71. 7493 yards.  Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 440 | 411 | 4 | 11 | 368 | 4 | 13 |
| 2 | 575 | 543 | 5 | 3 | 469 | 5 | 5 |
| 3 | 176 | 165 | 3 | 13 | 142 | 3 | 11 |
| 4 | 442 | 414 | 4 | 15 | 363 | 4 | 15 |
| 5 | 433 | 399 | 4 | 1 | 369 | 4 | 1 |
| 6 | 422 | 394 | 4 | 7 | 320 | 4 | 7 |
| 7 | 182 | 175 | 3 | 17 | 113 | 3 | 17 |
| 8 | 411 | 378 | 4 | 9 | 331 | 4 | 9 |
| 9 | 580 | 570 | 5 | 5 | 512 | 5 | 3 |
| OUT | 3661 | 3449 | 36 | | 2987 | 36 | |
| 10 | 180 | 144 | 3 | 18 | 109 | 3 | 18 |
| 11 | 560 | 537 | 5 | 8 | 474 | 5 | 8 |
| 12 | 436 | 408 | 4 | 4 | 334 | 4 | 4 |
| 13 | 169 | 155 | 3 | 14 | 123 | 3 | 14 |
| 14 | 381 | 365 | 4 | 2 | 331 | 4 | 2 |
| 15 | 379 | 359 | 4 | 12 | 281 | 4 | 12 |
| 16 | 477 | 445 | 4 | 6 | 393 | 4 | 6 |
| 17 | 190 | 163 | 3 | 16 | 137 | 3 | 16 |
| 18 | 575 | 545 | 5 | 10 | 485 | 5 | 10 |
| IN | 3347 | 3121 | 35 | | 2667 | 35 | |
| TOTAL | 7008 | 6570 | 71 | | 5654 | 71 | |
Clubhouses
High ceilings, wooden beams, open fires and comfortable sofas make The Lodge a luxurious retreat to relax and unwind. The Resort’s largest clubhouse also offers a stylish brasserie restaurant, award-winning health club and a Clarins Health Spa.
The Twenty Ten Clubhouse, which opened in November 2007, was purpose-built for the new course and will be a fitting venue to host the world’s top golfers in 2010. It also offers its own restaurant - Rafters, luxurious changing rooms, a pro shop, spike bar, private members’ lounge and balconies boasting panoramic views over The Twenty Ten course.
Academy & Pro Shops
The Golf Academy provides comprehensive tuition options, with a team of coaching professionals always on hand. Facilities include a 28-bay driving range, practice greens, short play areas, video swing analysis, custom fit centre, residential and half-day tuition packages, junior coaching and a pro shop stocking top name merchandise and equipment. |
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|