Gujan-Mestras Les Lacs (Golf de Gujan-Mestras)
A short distance from the huge dunes at Pyla, this tough course has been carved out of the Landes pine forest. There are also plenty of water hazards and with the towering pines, island greens, and dazzling white sand of the bunkers, it's no wonder this has been likened to course typical to Florida, but in south west France. They have a 30 bay driving range of which 10 are covered.
18 Holes, Par 72, Yardage 6808. Parkland with lakes.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 455 | 435 | 5 | 15 | 390 | 5 | 15 |
| 2 | 380 | 350 | 4 | 7 | 285 | 4 | 7 |
| 3 | 130 | 110 | 3 | 11 | 70 | 3 | 11 |
| 4 | 305 | 290 | 4 | 17 | 260 | 4 | 17 |
| 5 | 365 | 355 | 4 | 1 | 310 | 4 | 1 |
| 6 | 185 | 160 | 3 | 5 | 130 | 3 | 5 |
| 7 | 455 | 435 | 5 | 13 | 355 | 5 | 13 |
| 8 | 340 | 330 | 4 | 9 | 300 | 4 | 9 |
| 9 | 350 | 340 | 4 | 3 | 270 | 4 | 3 |
| OUT | 2965 | 2805 | 36 | | 2370 | 36 | |
| 10 | 450 | 425 | 5 | 18 | 370 | 5 | 18 |
| 11 | 145 | 125 | 3 | 12 | 95 | 3 | 12 |
| 12 | 390 | 365 | 4 | 2 | 285 | 4 | 2 |
| 13 | 340 | 320 | 4 | 10 | 285 | 4 | 10 |
| 14 | 500 | 470 | 5 | 16 | 430 | 5 | 16 |
| 15 | 170 | 150 | 3 | 14 | 110 | 3 | 14 |
| 16 | 350 | 345 | 4 | 8 | 300 | 4 | 8 |
| 17 | 375 | 340 | 4 | 4 | 300 | 4 | 4 |
| 18 | 320 | 305 | 4 | 6 | 255 | 4 | 6 |
| IN | 3040 | 2845 | 36 | | 2430 | 36 | |
| TOTAL | 6005 | 5650 | 72 | | 4800 | 72 | |
Gujan-Mestras Les Pins (Golf de Gujan-Mestras)
This easy walking 9 hole course is ideal for beginners or perfect for those looking for a bit of short game practice.
9 Holes, Par 36, Yardage 3159. Woodland.Show Card
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 290 | 275 | 4 | 9 | 215 | 4 | 9 |
| 2 | 155 | 145 | 3 | 8 | 110 | 3 | 8 |
| 3 | 405 | 365 | 4 | 1 | 300 | 4 | 1 |
| 4 | 340 | 315 | 4 | 3 | 260 | 4 | 3 |
| 5 | 485 | 450 | 5 | 4 | 380 | 5 | 4 |
| 6 | 110 | 105 | 3 | 5 | 90 | 3 | 5 |
| 7 | 290 | 275 | 4 | 7 | 240 | 4 | 7 |
| 8 | 270 | 230 | 4 | 2 | 175 | 4 | 2 |
| 9 | 290 | 260 | 4 | 6 | 215 | 4 | 6 |
| OUT | 2635 | 2420 | 35 | | 1985 | 35 | |
| TOTAL | 2635 | 2420 | 35 | | 1985 | 35 | |