
The Celtic Manor resorts’ 1400-acres of parkland hold all the facilities you could want, including two different hotels, five restaurants, health-spas and fitness clubs, all there to make for a truly complete golf break.
AT A GLANCE
Golf courses
Venue for The 2010 Ryder Cup and home of The Celtic Manor Wales Open, a leading European Tour event, The Celtic Manor Resort offers exceptional golfing facilities including three stunning championship golf courses and two luxurious clubhouses.
More information on golf coursesVenue for The 2010 Ryder Cup and home of The Celtic Manor Wales Open, a leading European Tour event, Celtic Manor offers exceptional golfing facilities including three stunning championship golf courses, two luxurious clubhouses and a world-class golf academy recognised as one of the best facilities of its kind in Europe.
Roman Road (The Celtic Manor Resort)
Designed by Robert Trent Jones Snr and opened in 1995. This golf course was named after the many Roman roads crossing through the course and was designed carefully not to disrupt any of the remains. With stunning views across to Somerset and Devon and over looking the Severn Estuary this course hosted the Celtic Manor Wales Open from 2005 to 2007 as well as the celebrity-packed All Star Cup in 2005 and 2006. The par-70 golf course varies from long open fairways and dramatic descents on the front nine, to a back nine that twists and turns through trees and across lakes and streams.
TEST
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 448 | 423 | 4 | 7 | 386 | 5 | 9 |
| 2 | 205 | 180 | 3 | 13 | 138 | 3 | 17 |
| 3 | 547 | 507 | 5 | 3 | 446 | 5 | 3 |
| 4 | 333 | 288 | 4 | 15 | 240 | 4 | 15 |
| 5 | 437 | 428 | 4 | 1 | 433 | 5 | 1 |
| 6 | 461 | 450 | 5 | 17 | 326 | 4 | 5 |
| 7 | 407 | 401 | 4 | 9 | 371 | 4 | 13 |
| 8 | 203 | 186 | 3 | 11 | 163 | 3 | 11 |
| 9 | 367 | 353 | 4 | 5 | 277 | 4 | 7 |
| OUT | 3408 | 3216 | 36 | | 2780 | 37 | |
| 10 | 428 | 420 | 4 | 8 | 371 | 4 | 8 |
| 11 | 185 | 154 | 3 | 12 | 123 | 3 | 14 |
| 12 | 394 | 355 | 4 | 6 | 290 | 4 | 6 |
| 13 | 183 | 182 | 3 | 14 | 153 | 3 | 16 |
| 14 | 397 | 350 | 4 | 2 | 292 | 4 | 2 |
| 15 | 142 | 132 | 3 | 16 | 118 | 3 | 18 |
| 16 | 529 | 468 | 5 | 18 | 450 | 5 | 10 |
| 17 | 423 | 381 | 4 | 4 | 355 | 4 | 4 |
| 18 | 426 | 381 | 4 | 10 | 392 | 5 | 12 |
| IN | 3107 | 2823 | 34 | | 2544 | 35 | |
| TOTAL | 6515 | 6039 | 70 | | 5324 | 72 | |
The Montgomerie (The Celtic Manor Resort)
Designed by Ryder Cup legend, Colin Montgomerie, this challenging par 69 course features deep pot bunkering and some tricky greenside swales providing genuine hazards to the golfer as well as lending the course an ‘inland links’ feel. Spectacular views abound with breathtaking tee shots over valleys and inviting downhill shots.
TEST
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 418 | 390 | 4 | 9 | 340 | 4 | 10 |
| 2 | 183 | 178 | 3 | 13 | 141 | 3 | 16 |
| 3 | 609 | 584 | 5 | 5 | 465 | 5 | 6 |
| 4 | 181 | 145 | 3 | 15 | 122 | 3 | 14 |
| 5 | 359 | 334 | 4 | 1 | 320 | 4 | 2 |
| 6 | 161 | 151 | 3 | 7 | 105 | 3 | 18 |
| 7 | 335 | 309 | 4 | 17 | 277 | 4 | 12 |
| 8 | 422 | 386 | 4 | 3 | 335 | 4 | 8 |
| 9 | 564 | 530 | 5 | 11 | 502 | 5 | 4 |
| OUT | 3232 | 3007 | 35 | | 2607 | 35 | |
| 10 | 421 | 390 | 4 | 6 | 368 | 4 | 5 |
| 11 | 396 | 390 | 4 | 14 | 357 | 4 | 13 |
| 12 | 403 | 377 | 4 | 8 | 343 | 4 | 1 |
| 13 | 399 | 334 | 4 | 2 | 294 | 4 | 7 |
| 14 | 168 | 160 | 3 | 16 | 132 | 3 | 11 |
| 15 | 158 | 145 | 3 | 12 | 120 | 3 | 15 |
| 16 | 428 | 411 | 4 | 4 | 354 | 4 | 3 |
| 17 | 283 | 273 | 4 | 18 | 243 | 4 | 17 |
| 18 | 406 | 376 | 4 | 10 | 368 | 4 | 9 |
| IN | 3062 | 2856 | 34 | | 2579 | 34 | |
| TOTAL | 6294 | 5863 | 69 | | 5186 | 69 | |
Twenty Ten Course (The Celtic Manor Resort)
First of its kind this golf course was specifically designed, as the name suggests, for the 2010 Ryder cup. It opened in 2007 and measures a robust 7,493 yards off the back tees and has a par of 71. Set in the dramatic Usk Valley this course will provide your golf game with variety and challenges. It includes six signature holes and was designed to test even the best golfers.
TEST
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 440 | 411 | 4 | 11 | 368 | 4 | 13 |
| 2 | 575 | 543 | 5 | 3 | 469 | 5 | 5 |
| 3 | 176 | 165 | 3 | 13 | 142 | 3 | 11 |
| 4 | 442 | 414 | 4 | 15 | 363 | 4 | 15 |
| 5 | 433 | 399 | 4 | 1 | 369 | 4 | 1 |
| 6 | 422 | 394 | 4 | 7 | 320 | 4 | 7 |
| 7 | 182 | 175 | 3 | 17 | 113 | 3 | 17 |
| 8 | 411 | 378 | 4 | 9 | 331 | 4 | 9 |
| 9 | 580 | 570 | 5 | 5 | 512 | 5 | 3 |
| OUT | 3661 | 3449 | 36 | | 2987 | 36 | |
| 10 | 180 | 144 | 3 | 18 | 109 | 3 | 18 |
| 11 | 560 | 537 | 5 | 8 | 474 | 5 | 8 |
| 12 | 436 | 408 | 4 | 4 | 334 | 4 | 4 |
| 13 | 169 | 155 | 3 | 14 | 123 | 3 | 14 |
| 14 | 381 | 365 | 4 | 2 | 331 | 4 | 2 |
| 15 | 379 | 359 | 4 | 12 | 281 | 4 | 12 |
| 16 | 477 | 445 | 4 | 6 | 393 | 4 | 6 |
| 17 | 190 | 163 | 3 | 16 | 137 | 3 | 16 |
| 18 | 575 | 545 | 5 | 10 | 485 | 5 | 10 |
| IN | 3347 | 3121 | 35 | | 2667 | 35 | |
| TOTAL | 7008 | 6570 | 71 | | 5654 | 71 | |
Accommodation
Within the Resort’s 1400 acres of parkland are a wealth of facilities including two hotels - the five star 330 room Resort Hotel with 32 suites and a 19th century four star Manor House hotel with 70 bedrooms - along with five restaurants, two health spas and fitness clubs.
More information on accommodationThe Celtic Manor Resort boasts two fantastic hotels, the 5* Resort Hotel, and the 4* Manor House Hotel, both are an excellent location to base what will turn out to be the most memorable of golf breaks.
The Manor House Hotel was built before the Resort hotel in the 19th Century; the one-time maternity hospital is now a 70 room hotel, with traditionally styled bedrooms set in beautifully designed landscape gardens. To unwind there is the Patio Restaurant, Cellar Bar and Manor Bar where guests can enjoy a drink or quick snack, and the hotel also has direct access to the Resort Hotel.
The 5* Resort Hotel at the Celtic Manor opened in 1999, boasting 330 stunningly decorated bedrooms that provide a sense of tradition and luxury. In the Resort Hotel guests will also find The Olive Tree for a relaxing lunch, Merlins Bar where you can enjoy a quiet drink and of course the Forum Health Club and Spa where guests can enjoy a range of treatments and relax after a tough round of golf on one of The Celtic Manor’s infamous golf courses.
Did you know
The 2010 course is the first course in history to have been designed specifically to host golf’s most prestigious tournament, The Ryder Cup. It includes no fewer than six signature holes and was designed to provide a superlative challenge to the world’s best golfers in match play conditions.
Location
The Usk Valley, near Newport, Wales (2 minutes from Junction 24 of the M4).
Maps and directions